With today’s news of the (merciful) end to Oliver Perez’ season, let’s look back the the 2009 Mets’ Opening Day Roster, along with the individual players’ salaries and the # of games missed and expected to be missed with injuries:
| Name | Salary ($) | Games Missed w/ Injury |
| Carlos Beltran | 19,243,683 | 100 |
| Johan Santana | 18,876,139 | 41 |
| Carlos Delgado | 12,000,000 | 136 |
| Oliver Perez | 12,000,000 | 104 |
| Billy Wagner | 10,500,000 | 120 |
| Francisco Rodriguez | 9,166,667 | 0 |
| David Wright | 7,750,000 | at least 15 |
| Luis Castillo | 6,250,000 | 6 |
| Jose Reyes | 6,125,000 | 126 |
| JJ Putz | 6,000,000 | 110 |
| Brian Schneider | 4,900,000 | 39 |
| Ryan Church | 2,800,000 | 13 (before trade on 7/10) |
| Ramon Castro | 2,625,000 | 3 (before trade on 5/28) |
| John Maine | 2,600,000 | 108 |
| Tim Redding | 2,250,000 | 37 |
| Mike Pelfrey | 2,237,500 | 5 (missed one start) |
| Alex Cora | 2,000,000 | 62 |
| Fernando Tatis | 1,700,000 | 0 |
| Pedro Feliciano | 1,612,000 | 0 |
| Marlon Anderson | 1,150,000 | 0 (released 4/10) |
| Jeremy Reed | 925,000 | 0 |
| Angel Pagan | 575,000 | 70 |
| Sean Green | 471,000 | 0 |
| Brian Stokes | 409,500 | 0 |
| Darren O’Day | 406,000 | 0 before release 4/16 |
| Daniel Murphy | 401,000 | 0 |
| Bobby Parnell | 400,000 | 0 |
| Gary Sheffield | 400,000 | at least 22 |
That’s 1,117 total games missed by the Opening Day Roster, which is a lot (in case you’re keeping track).
0 comments:
Post a Comment